Linden text version 2
{
LLEmbeddedItems version 1
{
count 0
}
Text length 1784
// stagger causes a series of bursts
do stagger 2

// Now make the streams circle around
0 0 0 accel 1 0 -5
do shortrainbow
0 0 0 accel 1 1 -5
do shortrainbow
0 0 0 accel -1 1 -5
do shortrainbow
0 0 0 accel -1 -1 -5
do shortrainbow

// End with a big color display
0 0 0 accel -0 0 -3
do LongRainbow

// Followed by a 10 sec pause
0 10 0

// Vary heights: L2R, R2L Center high, ends high
//  each with a color burst
group stagger
do staggerLR
do ShortRainbow
do staggerRL
do ShortRainbow
do staggerPeak
do shortrainbow
do staggerValley
do shortrainbow

// Spray all nozzlesc hanging color 2 secs
group LongRainbow
0 3 3 color 255 255 255 255 128 128
0 3 3 color 255 128 128 255 0 0
0 3 3 color 255 0 0 128 128 0
0 3 3 color 128 128 0 0 255 0
0 3 3 color 0 255 0 0 128 128
0 3 3 color 0 128 128 0 0 255
0 3 3 color 0 0 255 128 128 255
0 3 3 color 128 128 255 128 128 255

// Spray all nozzlesc hanging color .5 secs
group ShortRainbow
0 .5 .5 color 255 255 255 255 128 128
0 .5 .5 color 255 128 128 255 0 0
0 .5 .5 color 255 0 0 128 128 0
0 .5 .5 color 128 128 0 0 255 0
0 .5 .5 color 0 255 0 0 128 128
0 .5 .5 color 0 128 128 0 0 255
0 .5 .5 color 0 0 255 128 128 255
0 .5 .5 color 128 128 255 255 255 255

// Stagger the heights L to R
group staggerLR
1 0 0 accel 0 0 -10
2 0 0 accel 0 0 -8
3 0 0 accel 0 0 -6
4 0 0 accel 0 0 -4
5 0 0 accel 0 0 -2

// Stagger the heights R to L
group staggerRL
5 0 0 accel 0 0 -10
4 0 0 accel 0 0 -8
3 0 0 accel 0 0 -6
2 0 0 accel 0 0 -4
1 0 0 accel 0 0 -2

// Stagger the heights Peak
group staggerPeak
5 0 0 accel 0 0 -2
4 0 0 accel 0 0 -5
3 0 0 accel 0 0 -10
2 0 0 accel 0 0 -5
1 0 0 accel 0 0 -2

// Stagger the heights Valley
group staggerValley
5 0 0 accel 0 0 -10
4 0 0 accel 0 0 -5
3 0 0 accel 0 0 -2
2 0 0 accel 0 0 -5
1 0 0 accel 0 0 -10

}
 